The iPhone 18 lineup has arrived, and it brings one of the biggest shakeups to Apple’s release playbook. Apple kicked things off with the iPhone 18 Pro and Pro Max, while the standard base model gets a slight pause until spring. Under the hood, the blazing fast A20 Pro chip powers a much smarter Siri and a noticeably smaller Dynamic Island. Photographers also get real mechanical variable aperture on the main camera, meaning your low-light shots and portrait blurs look sharper and more natural than ever.
Naturally, Apple’s website calls it “the most advanced iPhone ever made,” which might just be the longest-running annual joke in tech. Still, the journey from the original 2007 aluminum block to this sleek, pocket-sized AI studio in new finishes like Burgundy and Glacier is pretty wild. It costs a pretty penny, but if you want top-tier battery life and pro-grade video in your pocket, this phone delivers the goods.
Apple iPhone 18 price
| Price in Rs: NA |
| Price in USD: NA |
While the sticker price listed on Apple’s website is the same across the entire country, what you actually pay out of pocket depends heavily on your zip code. Five states charge zero statewide sales tax: Delaware, New Hampshire, Oregon, Montana, and Alaska. If you buy an iPhone in Delaware, New Hampshire, or Oregon, the price on the box is the exact amount charged to your card. On the other hand, shoppers in high-tax areas like parts of California, Tennessee, or Louisiana can see local sales taxes push the final receipt up by nearly 10% or more. That small geographic detail can create a cash difference of over $100 on checkout day, turning state borders into an unexpected dealmaker for smart tech shoppers.
Apple iPhone 18 detailed specifications
| Build | OS | IOS 27 | |
|---|---|---|---|
| Dimensions | N/A | ||
| Weight | N/A | ||
| SIM | Nano-SIM + eSIM + eSIM (max 2 at a time) | ||
| Colors | Various | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE | ||
| 5G Band | SA/NSA/Sub6 | ||
| Processor | CPU | Hexa Core | |
| Chipset | Apple A20 | ||
| GPU | Apple GPU | ||
| Display | Technology | Super Retina XDR OLED capacitive Touchscreen | |
| Size | 6.3 Inches | ||
| Resolution | 1206 x 2622 Pixels (~458 PPI) | ||
| Protection | Ion-strengthened glass, oleophobic coating | ||
| Memory | Built-in | 256GB Built-in, 12GB RAM | |
| Card | No | ||
| Camera | Main | Dual Camera: 50 MP main sensor LED Flash | |
| Features | HDR (photo/panorama), Video | ||
| Front | 20 MP | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
| Bluetooth | v6.2 with A2DP, LE | ||
| GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS | ||
| USB | Lightning, USB 2.0 | ||
| NFC | Yes | ||
| Data | 2G GSM, 3G HSPA, 4G LTE-A, 5G capable, EV-DO Rev.A 3.1 Mbps | ||
| Features | Sensors | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity, Ultra Wideband (UWB) support (gen2 chip), Emergency SOS, Messages and Find My via satellite | |
| Audio | Lightning to 3.5 mm headphone jack adapter, Speaker Phone | ||
| Browser | Yes | ||
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front + Gorilla Glass), Glass back + Gorilla Glass), IP68 dust/water resistant (up to 6m for 30 mins), Apple Pay (Visa, MasterCard, AMEX certified), Document editor | ||
| Battery | Capacity | 4000 mAh | |
| – Fast battery charging | |||
Disclaimer
The price may vary slightly due to different taxes and demand rates in different markets. please! Visit your nearest market for exact price.
